YANG POPULER DILAPANGAN | ||||
NO | JENIS BESI | DIAMETER - PANJANG | BERAT (kg) | BERAT per M' (kg) |
1 | BESI BETON | 6 MM - 12 M | 2,66 | 0,22 |
2 | 8 MM - 12 M | 4,47 | 0,37 | |
3 | 9 MM - 12 M | 6,00 | 0,5 | |
4 | 10 MM - 12 M | 7,40 | 0,62 | |
5 | 12 MM - 12 M | 10,66 | 0,89 | |
6 | 13 MM - 12 M | 12,48 | 1,04 | |
7 | 16 MM - 12 M | 18,96 | 1,58 | |
8 | 19 MM - 12 M | 26,76 | 2,23 | |
9 | 22 MM - 12 M | 35,76 | 2,98 | |
10 | 25 MM - 12 M | 46,20 | 3,85 | |
11 | 28 MM - 12 M | 57,96 | 4,83 | |
12 | 32 MM - 12 M | 75,72 | 6,31 | |
13 | 36 MM - 12 M | 95,88 | 7,99 |
berbagi pusat info segala hal : Harga, Tempat, Penting, Solusi, Kesehatan, Politik, Hp, Gadget, Komputer, Kecantikan, budaya, seni
Home
» BERAT
» BESI
» Besi Beton
» beton
» TABEL
» tabel berat
» tabel berat besi beton
» TABEL BERAT BESI BETON per meter
TABEL BERAT BESI BETON per meter
tabel berat besi beton per meter
Subscribe to:
Post Comments (Atom)
tks infonya
ReplyDelete