Daftar Harga Motor July 2013
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)
New Motorcycle Type | Price (Rp jt) | Diff (Rp jt) |
No data found
New Motorcycle Type | Price (Rp jt) | Diff (Rp jt) |
Honda Beat FI CBS | 13.800.000 | 200.000 |
Honda Beat FI CW | 13.150.000 | 150.000 |
Honda Beat FI STD | 12.350.000 | 150.000 |
Honda Blade S | 13.950.000 | 150.000 |
Honda Blade R | 14.350.000 | 150.000 |
Honda Blade Repsol | 14.550.000 | 250.000 |
Honda CB150R StreetFire | 22.750.000 | 400.000 |
Honda CBR 150 R | 36.500.000 | 1.200.000 |
Honda CBR 150 R Repsol | 37.500.000 | 1.200.000 |
Honda CBR 250 R ABS | 52.000.000 | 2.250.000 |
Honda CBR 250 R ABS Repsol | 53.250.000 | 2.250.000 |
Honda CBR 250 R STD Repsol | 46.000.000 | 2.450.000 |
Honda City Sport 1 | 17.600.000 | 300.000 |
Honda CS One | 17.600.000 | 300.000 |
Honda Mega Pro CW | 19.850.000 | 250.000 |
Honda Mega Pro Std | 18.650.000 | 250.000 |
Honda Revo CW | 13.125.000 | 250.000 |
Honda Revo STD | 12.350.000 | 150.000 |
Honda Revo Techno AT | 16.000.000 | 125.000 |
Honda Scoopy FI | 14.100.000 | 200.000 |
Honda Spacy Helm-In PGM-FI | 13.200.000 | 300.000 |
Honda Supra X 125 CW | 15.900.000 | 200.000 |
Honda Supra X 125 Helm-In PGM-FI | 16.525.000 | 200.000 |
Honda Supra X 125 Std | 14.850.000 | 200.000 |
Honda Tiger CW | 25.600.000 | 400.000 |
Honda Vario CW | 14.600.000 | 150.000 |
Honda Vario Techno 125 PGM-FI | 15.550.000 | 450.000 |
Honda Vario Techno 125 PGM-FI CBS | 16.450.000 | 550.000 |
Honda Vario Techno NCBS | 15.400.000 | 300.000 |
Honda Verza 150 SW | 16.300.000 | 250.000 |
Honda Verza 150 CW | 17.150.000 | 250.000 |
Type | Year | Average Price (IDR) | Diff Price (IDR) | Bajaj Pulsar XCD 125 cc | 2010 | 6.100.000 | -150.000 | Honda Astera Grand | 1996 | 2.200.000 | -400.000 | Honda Astera Grand | 1997 | 2.500.000 | -250.000 | Honda Beat | 2008 | 7.500.000 | -300.000 | Honda Beat | 2009 | 8.000.000 | -200.000 | Honda Beat | 2010 | 8.500.000 | -500.000 | Honda Beat | 2011 | 9.000.000 | -500.000 | Honda Beat CW | 2008 | 7.500.000 | -500.000 | Honda Beat CW | 2009 | 8.000.000 | -400.000 | Honda Beat CW | 2010 | 8.500.000 | -800.000 | Honda Beat CW | 2011 | 9.300.000 | -300.000 | Honda Blade | 2009 | 6.100.000 | -50.000 | Honda Blade | 2010 | 6.900.000 | -300.000 | Honda Blade | 2011 | 8.200.000 | -300.000 | Honda Blade Repsol | 2011 | 8.700.000 | -200.000 | Honda GL Max | 2002 | 4.300.000 | -200.000 | Honda GL Max | 2003 | 4.600.000 | -200.000 | Honda GL Max | 2004 | 4.900.000 | -200.000 | Honda GL Max | 2005 | 5.300.000 | -200.000 | Honda Revo Std Abs | 2008 | 5.000.000 | -100.000 | Honda Supra Fit | 2006 | 4.000.000 | -200.000 | Honda Supra Fit | 2007 | 4.300.000 | -300.000 | Honda Supra Fit | 2008 | 4.600.000 | -200.000 | Honda Supra X Std | 2000 | 3.200.000 | -100.000 | Honda Supra X Std | 2001 | 3.300.000 | -200.000 | Honda Supra X Std | 2002 | 3.500.000 | -200.000 | Kawasaki Ninja 250 R | 2009 | 38.500.000 | -500.000 | Kawasaki Ninja 250 R | 2010 | 40.100.000 | -400.000 | Kawasaki Ninja 250 R | 2011 | 41.800.000 | -700.000 | Suzuki Satria FU | 2005 | 9.000.000 | -200.000 | Suzuki Shogun 110 | 2001 | 2.500.000 | -100.000 | Suzuki Shogun 110 | 2002 | 2.600.000 | -100.000 | Suzuki Shogun 110 | 2003 | 2.800.000 | -100.000 | Suzuki Shogun 110 | 2004 | 3.200.000 | -100.000 | Suzuki Smash R | 2005 | 3.000.000 | -200.000 | Suzuki Spin | 2007 | 4.100.000 | -200.000 | Yamaha Jupiter MX | 2006 | 5.900.000 | -300.000 | Yamaha Jupiter MX | 2007 | 6.200.000 | -300.000 | Yamaha Jupiter MX CW | 2006 | 6.200.000 | -300.000 | Yamaha Jupiter MX CW | 2007 | 6.500.000 | -200.000 | Yamaha Jupiter Z | 2005 | 5.200.000 | -100.000 | Yamaha Jupiter Z | 2008 | 7.600.000 | -200.000 | Yamaha Jupiter Z | 2009 | 8.000.000 | -200.000 | Yamaha Jupiter Z | 2010 | 8.400.000 | -300.000 | Yamaha Jupiter ZX CW | 2005 | 5.600.000 | -200.000 | Yamaha Jupiter ZX CW | 2006 | 6.200.000 | -200.000 | Yamaha Jupiter ZX CW | 2007 | 7.100.000 | -300.000 | Yamaha Jupiter ZX CW | 2008 | 7.900.000 | -300.000 | Yamaha Jupiter ZX CW | 2009 | 8.200.000 | -300.000 | Yamaha Jupiter ZX CW | 2010 | 8.600.000 | -300.000 | Yamaha Jupiter ZX CW | 2011 | 9.300.000 | -200.000 | Yamaha Mio | 2005 | 5.300.000 | -200.000 | Yamaha Mio | 2006 | 5.500.000 | -200.000 | Yamaha Mio CW | 2005 | 5.600.000 | -200.000 | Yamaha Mio CW | 2006 | 5.800.000 | -200.000 | Yamaha Mio CW | 2007 | 6.000.000 | -400.000 | Yamaha Vega R | 2004 | 3.700.000 | -400.000 | Yamaha Vega R | 2005 | 4.000.000 | -400.000 | |
Type | Year | Average Price (IDR) | Diff Price (IDR) | Honda Revo Std Abs | 2007 | 4.800.000 | 100.000 | Yamaha RX King | 1993 | 3.700.000 | 300.000 | Yamaha RX King | 1994 | 3.900.000 | 300.000 | Yamaha RX King | 1995 | 4.200.000 | 300.000 | Yamaha RX King | 1996 | 4.500.000 | 300.000 | Yamaha RX King | 1997 | 4.800.000 | 300.000 | Yamaha RX King | 1998 | 5.100.000 | 300.000 | Yamaha RX King | 1999 | 5.400.000 | 300.000 | Yamaha RX King | 2000 | 5.700.000 | 300.000 | Yamaha RX King | 2001 | 6.000.000 | 300.000 | Yamaha RX King | 2002 | 6.500.000 | 300.000 | Yamaha RX King | 2003 | 6.900.000 | 300.000 | Yamaha RX King | 2004 | 7.400.000 | 300.000 | |
No comments:
Post a Comment
TINGGALKAN PESAN DAN KESAN SETELAH BERKUNJUNG